<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TANAKAORIGINAL.COM/JP &#187; GRAPHIC</title>
	<atom:link href="http://tanakaoriginal.com/jp/category/graphic/feed/" rel="self" type="application/rss+xml" />
	<link>http://tanakaoriginal.com/jp</link>
	<description>THE WEB PABILION</description>
	<lastBuildDate>Mon, 11 Jan 2010 13:52:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>ja</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>inside</title>
		<link>http://tanakaoriginal.com/jp/2010/01/11/inside/</link>
		<comments>http://tanakaoriginal.com/jp/2010/01/11/inside/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 13:38:44 +0000</pubDate>
		<dc:creator>TANAKAORIGINAL</dc:creator>
				<category><![CDATA[GRAPHIC]]></category>
		<category><![CDATA[2006]]></category>

		<guid isPermaLink="false">http://tanakaoriginal.com/jp/?p=862</guid>
		<description><![CDATA[
Media: Computer Graphics
Size: 5415 × 2117 [mm] / 72 [dpi]
Description:
An abstract form from nature.
]]></description>
			<content:encoded><![CDATA[<p><a class="lightview" title="inside" rel="lightbox" href="http://farm3.static.flickr.com/2659/4061756711_b9a9c0895c.jpg"><img src="http://farm3.static.flickr.com/2659/4061756711_b9a9c0895c_m.jpg" alt="inside" /></a></p>
<p>Media: Computer Graphics<br />
Size: 5415 × 2117 [mm] / 72 [dpi]</p>
<p>Description:<br />
An abstract form from nature.</p>
]]></content:encoded>
			<wfw:commentRss>http://tanakaoriginal.com/jp/2010/01/11/inside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Under-the-sunset-(memory-of-a-child)</title>
		<link>http://tanakaoriginal.com/jp/2010/01/11/under-the-sunset-memory-of-a-child/</link>
		<comments>http://tanakaoriginal.com/jp/2010/01/11/under-the-sunset-memory-of-a-child/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 13:36:16 +0000</pubDate>
		<dc:creator>TANAKAORIGINAL</dc:creator>
				<category><![CDATA[GRAPHIC]]></category>
		<category><![CDATA[2005]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[SCENE]]></category>

		<guid isPermaLink="false">http://tanakaoriginal.com/jp/?p=859</guid>
		<description><![CDATA[
Media: Photography
Size: 100 × 132.8 [mm] / 300 [dpi]
Description:
None.
]]></description>
			<content:encoded><![CDATA[<p><a class="lightview" title="under-the-sunset-(memory-of-child)" rel="lightbox" href="http://farm3.static.flickr.com/2664/4062491612_cd81bc2174.jpg"><img src="http://farm3.static.flickr.com/2664/4062491612_cd81bc2174_m.jpg" alt="under-the-sunset-(memory-of-child)" /></a></p>
<p>Media: Photography<br />
Size: 100 × 132.8 [mm] / 300 [dpi]</p>
<p>Description:<br />
None.</p>
]]></content:encoded>
			<wfw:commentRss>http://tanakaoriginal.com/jp/2010/01/11/under-the-sunset-memory-of-a-child/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VT-9</title>
		<link>http://tanakaoriginal.com/jp/2009/10/23/vt-9/</link>
		<comments>http://tanakaoriginal.com/jp/2009/10/23/vt-9/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 23:59:59 +0000</pubDate>
		<dc:creator>TANAKAORIGINAL</dc:creator>
				<category><![CDATA[GRAPHIC]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[ABSTRACT]]></category>

		<guid isPermaLink="false">http://tanakaoriginal.com/jp/?p=832</guid>
		<description><![CDATA[
Media: Computer Graphics
Size: 282 × 116 [mm] / 72 [dpi]
Description:
Visual Theory part 9.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://farm4.static.flickr.com/3497/4030713490_bbc6fcb9b6.jpg" title="vt9" rel="lightbox"><img alt="vt9" src="http://farm4.static.flickr.com/3497/4030713490_bbc6fcb9b6.jpg"></a></p>
<p>Media: Computer Graphics<br />
Size: 282 × 116 [mm] / 72 [dpi]</p>
<p>Description:<br />
Visual Theory part 9.</p>
]]></content:encoded>
			<wfw:commentRss>http://tanakaoriginal.com/jp/2009/10/23/vt-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VT-8</title>
		<link>http://tanakaoriginal.com/jp/2009/10/22/vt-8/</link>
		<comments>http://tanakaoriginal.com/jp/2009/10/22/vt-8/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 13:58:56 +0000</pubDate>
		<dc:creator>TANAKAORIGINAL</dc:creator>
				<category><![CDATA[GRAPHIC]]></category>
		<category><![CDATA[2006]]></category>

		<guid isPermaLink="false">http://tanakaoriginal.com/jp/?p=830</guid>
		<description><![CDATA[
Media: Computer Graphics
Size: 282 × 116 [mm] / 72 [dpi]
Description:
Visual Theory part 8.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://farm3.static.flickr.com/2602/4029957679_c81219f132.jpg" title="vt8" rel="lightbox"><img alt="vt8" src="http://farm3.static.flickr.com/2602/4029957679_c81219f132.jpg"></a></p>
<p>Media: Computer Graphics<br />
Size: 282 × 116 [mm] / 72 [dpi]</p>
<p>Description:<br />
Visual Theory part 8.</p>
]]></content:encoded>
			<wfw:commentRss>http://tanakaoriginal.com/jp/2009/10/22/vt-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VT-7</title>
		<link>http://tanakaoriginal.com/jp/2009/10/21/vt-7/</link>
		<comments>http://tanakaoriginal.com/jp/2009/10/21/vt-7/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 14:58:00 +0000</pubDate>
		<dc:creator>TANAKAORIGINAL</dc:creator>
				<category><![CDATA[GRAPHIC]]></category>
		<category><![CDATA[2005]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[SEA]]></category>
		<category><![CDATA[SKY]]></category>

		<guid isPermaLink="false">http://tanakaoriginal.com/jp/?p=828</guid>
		<description><![CDATA[
Media: Computer Graphics
Size: 282 × 116 [mm] / 72 [dpi]
Description:
Visual Theory part 7.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://farm4.static.flickr.com/3486/4029956951_84cc1dfdf2.jpg" title="vt7" rel="lightbox"><img alt="vt7" src="http://farm4.static.flickr.com/3486/4029956951_84cc1dfdf2.jpg"></a></p>
<p>Media: Computer Graphics<br />
Size: 282 × 116 [mm] / 72 [dpi]</p>
<p>Description:<br />
Visual Theory part 7.</p>
]]></content:encoded>
			<wfw:commentRss>http://tanakaoriginal.com/jp/2009/10/21/vt-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE DISTANCE</title>
		<link>http://tanakaoriginal.com/jp/2009/10/21/the-distance/</link>
		<comments>http://tanakaoriginal.com/jp/2009/10/21/the-distance/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 00:17:31 +0000</pubDate>
		<dc:creator>TANAKAORIGINAL</dc:creator>
				<category><![CDATA[GRAPHIC]]></category>
		<category><![CDATA[2003]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[SKY]]></category>

		<guid isPermaLink="false">http://tanakaoriginal.com/jp/?p=814</guid>
		<description><![CDATA[
Media: Photography
Original Size: 1200 × 3543 [px] / 300 [dpi]
Description:
none.
]]></description>
			<content:encoded><![CDATA[<p><a class="lightview" title="the-distance-small" rel="lightbox" href="http://farm3.static.flickr.com/2524/4030720068_1eb9c17c16.jpg"><img src="http://farm3.static.flickr.com/2524/4030720068_1eb9c17c16.jpg" alt="the-distance-small" /></a></p>
<p>Media: Photography<br />
Original Size: 1200 × 3543 [px] / 300 [dpi]<br />
Description:<br />
none.</p>
]]></content:encoded>
			<wfw:commentRss>http://tanakaoriginal.com/jp/2009/10/21/the-distance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VT-6</title>
		<link>http://tanakaoriginal.com/jp/2009/10/20/vt-6/</link>
		<comments>http://tanakaoriginal.com/jp/2009/10/20/vt-6/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 14:57:35 +0000</pubDate>
		<dc:creator>TANAKAORIGINAL</dc:creator>
				<category><![CDATA[GRAPHIC]]></category>
		<category><![CDATA[2005]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://tanakaoriginal.com/jp/?p=825</guid>
		<description><![CDATA[
Media: Computer Graphics
Size: 282 × 116 [mm] / 72 [dpi]
Description:
Visual Theory part 6.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://farm3.static.flickr.com/2454/4030711184_d37cdf833c.jpg" title="vt6" rel="lightbox"><img alt="vt6" src="http://farm3.static.flickr.com/2454/4030711184_d37cdf833c.jpg"></a></p>
<p>Media: Computer Graphics<br />
Size: 282 × 116 [mm] / 72 [dpi]</p>
<p>Description:<br />
Visual Theory part 6.</p>
]]></content:encoded>
			<wfw:commentRss>http://tanakaoriginal.com/jp/2009/10/20/vt-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MONOCHROME 0062</title>
		<link>http://tanakaoriginal.com/jp/2008/06/20/monochrome-0062/</link>
		<comments>http://tanakaoriginal.com/jp/2008/06/20/monochrome-0062/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 09:20:09 +0000</pubDate>
		<dc:creator>TANAKAORIGINAL</dc:creator>
				<category><![CDATA[GRAPHIC]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[PROGRAM]]></category>

		<guid isPermaLink="false">http://tanakaoriginal.com/jp/?p=270</guid>
		<description><![CDATA[



ORIGINAL ASPECT: 720 * 480 [px]
Description:
Colors and lines are randomly generated.
View all photos @ flickr
]]></description>
			<content:encoded><![CDATA[<p><a href="http://farm3.static.flickr.com/2605/4029752500_7205ed1923.jpg" title="screen-0034" rel="lightbox"><img alt="screen-0034" src="http://farm3.static.flickr.com/2605/4029752500_7205ed1923.jpg"></a></p>
<p><a href="http://farm3.static.flickr.com/2760/4028998009_f87b7fa939.jpg" title="screen-45348" rel="lightbox"><img alt="screen-45348" src="http://farm3.static.flickr.com/2760/4028998009_f87b7fa939.jpg"></a></p>
<p><a href="http://farm4.static.flickr.com/3547/4029751820_7593ef3441.jpg" title="screen-39232" rel="lightbox"><img alt="screen-39232" src="http://farm4.static.flickr.com/3547/4029751820_7593ef3441.jpg"></a></p>
<p><a href="http://farm4.static.flickr.com/3622/4029750640_56c6881cdc.jpg" title="screen-17896" rel="lightbox"><img alt="screen-17896" src="http://farm4.static.flickr.com/3622/4029750640_56c6881cdc.jpg"></a></p>
<p>ORIGINAL ASPECT: 720 * 480 [px]</p>
<p>Description:<br />
Colors and lines are randomly generated.</p>
<p><a title="All photos of Monochrome 0062" href="http://www.flickr.com/photos/tanakaoriginal/sets/72157622501873585/" target="_blank">View all photos @ flickr</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tanakaoriginal.com/jp/2008/06/20/monochrome-0062/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VT-5</title>
		<link>http://tanakaoriginal.com/jp/2008/05/19/vt-5/</link>
		<comments>http://tanakaoriginal.com/jp/2008/05/19/vt-5/#comments</comments>
		<pubDate>Mon, 19 May 2008 07:37:31 +0000</pubDate>
		<dc:creator>TANAKAORIGINAL</dc:creator>
				<category><![CDATA[GRAPHIC]]></category>
		<category><![CDATA[2005]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://tanakaoriginal.com/jp/?p=59</guid>
		<description><![CDATA[
Media: Computer Graphics
Size: 282 × 116 [mm] / 72 [dpi]
Description:
Visual Theory part 5.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://farm4.static.flickr.com/3487/4030710402_f35b6946a0.jpg" title="vt5" rel="lightbox"><img alt="vt5" src="http://farm4.static.flickr.com/3487/4030710402_f35b6946a0.jpg"></a></p>
<p>Media: Computer Graphics<br />
Size: 282 × 116 [mm] / 72 [dpi]</p>
<p>Description:<br />
Visual Theory part 5.</p>
]]></content:encoded>
			<wfw:commentRss>http://tanakaoriginal.com/jp/2008/05/19/vt-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VT-4</title>
		<link>http://tanakaoriginal.com/jp/2008/05/19/vt-4/</link>
		<comments>http://tanakaoriginal.com/jp/2008/05/19/vt-4/#comments</comments>
		<pubDate>Mon, 19 May 2008 07:36:38 +0000</pubDate>
		<dc:creator>TANAKAORIGINAL</dc:creator>
				<category><![CDATA[GRAPHIC]]></category>
		<category><![CDATA[2005]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://tanakaoriginal.com/jp/?p=57</guid>
		<description><![CDATA[
Media: Computer Graphics
Size: 282 × 116 [mm] / 72 [dpi]
Description:
Visual Theory part 4.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://farm3.static.flickr.com/2622/4030709556_0a303e3369.jpg" title="vt4" rel="lightbox"><img alt="vt4" src="http://farm3.static.flickr.com/2622/4030709556_0a303e3369.jpg"></a></p>
<p>Media: Computer Graphics<br />
Size: 282 × 116 [mm] / 72 [dpi]</p>
<p>Description:<br />
Visual Theory part 4.</p>
]]></content:encoded>
			<wfw:commentRss>http://tanakaoriginal.com/jp/2008/05/19/vt-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
